**We apologise that the accuracy of these statistics cannot be assured and hence may not reflect the true number of games played**
Last Updated: October 2015
To find your name, click Ctrl+F and type your name in the Find search bar.
‘^’ Signifies a change since the last update.
50+ Games:
Player Name | Started | Finished | ||
Adrian | Malkovic | 1985 | 1988 | |
Alana | Smith | 1990 | 1992 | |
Annette | Barnes | 1985 | 1990 | |
Anthony | Jones | 2003 | 2007 | |
Ben | Sorenson^ | 2013 | 2015 | |
Brett | Tomlinson | 1995 | 2005 | |
Bruce | Bowra | 2005 | 2013 | |
Cameron | Symcox | 1992 | 1998 | |
Carla | Segaram | 1983 | ||
Carolyn | Jacobs | 1983 | 1990 | |
Chelsea | Stevenson | 2001 | 2004 | |
Chris | Field | 1980 | 1984 | |
Christine | Foggerdy | 1980 | 1986 | |
Christopher | Boyd | 1986 | 1993 | |
Claire | Sonsee | 2003 | 2007 | |
Claire | Foster | 2004 | 2010 | |
Corinna | Treasure | 2001 | 2004 | |
Damien | Stewart | 2000 | 2002 | |
Daniel | Watters^ | 2013 | 2015 | |
David | Barnes | 1985 | 1988 | |
Deb | Keens | 1984 | 1988 | |
Donna | Love | 1985 | 1988 | |
Dylan | Rakich | 2011 | 2014 | |
Emma | Taylor | 1990 | ||
Emma | Harris | 1998 | 2000 | |
Felicity | Lane | 1984 | 1988 | |
Floyd | Valberg | 1983 | 1996 | |
Glen | Gianoncelli | 1983 | 1986 | |
Grant | Fraser | 1988 | 1992 | |
Greg | Hope | 1993 | 1994 | |
Hallie | Martyn | 1987 | 1991 | |
Heather | Martin | 2001 | 2008 | |
Helen | Swanson | 1982 | 1998 | |
Janelle | Marangon | 2002 | 2011 | |
Jason | Hope | 2001 | 2003 | |
Jazmin | Barker^ | 2013 | 2015 | |
Jenny | Van Der Wiele | 1986 | 1990 | |
Jeremy | Symcox | 1987 | 2012 | |
Kaitlin | Atkinson | 2012 | 2014 | |
Karen | Nesbitt | 2002 | 2007 | |
Kaylene | Starkey | 1993 | 1995 | |
Keith | Bowen | 1983 | 1987 | |
Kellee | Bowman | 1984 | 1987 | |
Kim | Rodger | 1981 | 1988 | |
Kylie | Bradshaw | 1984 | 1986 | |
Linda | McShane | 1996 | 2000 | |
Lindsay | Campbell | 1977 | 1983 | |
Lisa | Swain | 1997 | 2000 | |
Lisa | Ioppolo | 1981 | 1986 | |
Lorraine | Barnes | 1986 | 1990 | |
Mark | Barnes | 1984 | 1987 | |
Matthew | Boyd | 1987 | 1993 | |
Melissa | Pitcher | 2001 | 2004 | |
Melissa | Berry | 1983 | 1990 | |
Michelle | Martin | 1984 | ||
Michelle | Hutcheson | 1983 | ||
Naomi | Brown | 1996 | 2002 | |
Natalie | Anderson | 1992 | 1997 | |
Ngawati | Apanui | 2012 | 2014 | |
Norm | Wincey | 1989 | 1991 | |
Paula | Martin | 1984 | ||
Peter | Brooker | 1984 | 1987 | |
Rachel | Russell | 2003 | 2007 | |
Rachel | Capeau | 1997 | 2002 | |
Raelene | Abbott | 1991 | 1996 | |
Ray | Moyle | 1986 | 1990 | |
Renae | Wells | 2009 | 2011 | |
Ross | Wieland | 1985 | 1990 | |
Sarah | Green | 1988 | 1996 | |
Shelley | May | 1983 | ||
Sheree | Bradly | 1995 | 2000 | |
Simone | Forrest | 1983 | 1986 | |
Stacey | Fuller | 2003 | 2007 | |
Stacey | Johns | 2004 | 2010 | |
Steve | Ioppolo | 1984 | 1987 | |
Steve | Milligan | 1989 | 1991 | |
Terry | Couldridge | 1983 | 1986 | |
Tiffany | Lane | 1983 | 1988 | |
Todd | Mills | 1984 | 1987 | |
Tracey | Pratt | 1987 | 1996 | |
Trevor | Coultas | 1977 | 1988 | |
Tristan | Mumme^ | 2013 | 2015 | |
Wayne | Regan | 2004 | 2007 |
75+ Games:
Player Name | Started | Finished | ||
Alan | Hutchcraft | 2003 | 2007 | |
Ben | Layton | 1988 | 1993 | |
Bill | Downing | 1986 | 1989 | |
Craig | Paynter | 1986 | 1991 | |
Craig | MacKenzie | 1977 | 1984 | |
David | Buscombe | 1985 | 1990 | |
Denise | Noonan | 1983 | 1990 | |
Ebony | Humble | 2009 | 2015 | |
Emilee | Blowers^ | 2010 | 2015 | |
Felicity | Veaney | 1982 | 1987 | |
Fiona | Fowles | 2000 | 2004 | |
George | Hopkins | 1986 | 1990 | |
Gloria | Raven | 1995 | 2000 | |
Grace | Allia | 1981 | 1988 | |
Greg | King | 2004 | 2015 | |
Helen | Ash | 1981 | 1987 | |
Jan | Clohessey | 1984 | 1996 | |
Jeff | Webb | 1988 | 1991 | |
Jodie | Stevenson | 2000 | 2004 | |
Justin | Taylor | 1985 | 1997 | |
Kathleen | Lefler | 1985 | 1994 | |
Kelly | Raven | 1995 | 1998 | |
Kendall | Leggett | 1993 | 2000 | |
Kylie | Payne | 1983 | ||
Laurie | Ash | 1980 | 1995 | |
Leanne | Kenney | 1981 | 1994 | |
Leanne | Foster | 1997 | 2001 | |
Leon | Walton | 1984 | 2005 | |
Linda | Brown | 1984 | ||
Lorrayne | Symcox | 1992 | 2000 | |
Margaret | Paynter | 1986 | ||
Mark | Kramer | 2001 | 2007 | |
Melinda | Ward | 1984 | ||
Michelle | Roach | 1986 | ||
Naomi | Cox | 1985 | ||
Nicole | Johnston | 1991 | 2000 | |
Paul | Bowen | 1983 | 1991 | |
Rachel | Dunn | 1985 | 1991 | |
Robert | Thatcher | 1978 | 1983 | |
Rosemary | Alford | 1981 | 1987 | |
Scott | Franklin | 2004 | 2015 | |
Scott | Clements | 1986 | 1990 | |
Sean | McCausland | 1985 | 1989 | |
Shelley | Powell | 1985 | 1990 | |
Steve | Jackson | 2002 | 2007 | |
Toni | Sideris | 1986 | ||
Tracey | Tomlinson | 1997 | 2000 | |
Trevor | Bowen | 1983 | 1988 | |
Wayne | Brown | 1982 | 1985 |
100+ Games:
Player Name | Started | Finished | ||
Alice | Montgomery | 1986 | ||
Amanda | Wareham | 2008 | 2015 | |
Amber | Maxwell | 2003 | 2014 | |
Amber | Mizen | 1996 | 2001 | |
Beth | Tulloh | 1988 | ||
Bruce | Harris | 1983 | 1990 | |
Claire | Manley | 1990 | 1994 | |
Dave | Cosson | 1995 | ||
Dianne | Prince | 1983 | 1987 | |
Harley | White | 1978 | 1994 | |
Jennine | Bassett | 1999 | 2007 | |
Jenny | Corrigan | 1998 | 2004 | |
Karen | Taylor | 1990 | 1995 | |
Kellie | Noonan | 1990 | ||
Kerrie | Foster | 1997 | 2001 | |
Kylie | Cox | 1985 | ||
Kym | Del Pero | 1980 | 1995 | |
Lee | Coombs | 2001 | 2005 | |
Lee | Stafford | 1993 | 2001 | |
Lisa | Kimber | 1983 | 1990 | |
Matthew | Anderson | 1983 | 1994 | |
Melanie | Grose | 1984 | ||
Mike | Clements | 1983 | 1992 | |
Nadia | Ferrari | 1982 | 1990 | |
Noeline | Knight | 1993 | 2000 | |
Owen | Davies | 1981 | 1988 | |
Paul | Desmond | 2008 | 2014 | |
Paula | MacIntosh | 1985 | ||
Ray | Smith | 1978 | 1987 | |
Scott | Dransfield | 1984 | 1992 | |
Tracey | Ward | 1986 | ||
Trevor | Head | 1996 | 2006 | |
Trevor | Bartlett | 1978 | 1984 |
125+ Games:
Player Name | Started | Finished | ||
Alice | Ash | 1979 | 1994 | |
Anita | Stillian | 1995 | 2000 | |
Chris | Schroder | 1985 | 1993 | |
Clinton | Craig | 1984 | 1994 | |
Coralie | Edwards | 1981 | 1990 | |
Deb | Puleo | 1978 | 1994 | |
Debra | Klandermans | 1981 | 1990 | |
Diane | Reeves | 1996 | 2006 | |
Donna | Graham | 1985 | 1991 | |
Erica | Darby | 1986 | ||
Erica | Van Der Wiele | 1988 | ||
Harley | Collins | 1985 | 1994 | |
Ian | Patience | 1985 | 1993 | |
Janina | Marchesani | 1991 | ||
Joe | Puleo | 1983 | 1998 | |
Karen | Amato | 2003 | 2014 | |
Karen | Jarvis | 1990 | 2000 | |
Kerry | Bull | 1988 | ||
Matthew | Schroder | 1985 | 1993 | |
Megan | Ings | 1987 | ||
Megan | Re | 1990 | ||
Michael | Swanson | 1984 | 1993 | |
Paul | Coultas | 2002 | 2013 | |
Shane | McGuinnis | 1985 | 1989 | |
Sharon | Rosielle | 1988 | ||
Stacey | Hrabar | 1998 | 2007 | |
Stephen | Dall | 1992 | 2004 | |
Tracey | Robinson | 1984 | ||
Warren | Noonan | 1984 | 1999 |
150+ Games:
Player Name | Started | Finished | ||
Adam | Barbarich | 2005 | 2012 | |
Alan | Cooper | 1989 | 1998 | |
Amanda | Kerr | 1986 | 1996 | |
Bev | Siebuhr | 1995 | 2007 | |
Bev | Collie | 1994 | 2007 | |
Beverley | Ash | 1981 | 2000 | |
Bradley | Curran | 1983 | 2011 | |
Brooke | Massimini | 2003 | 2014 | |
Cathy | Lawson | 1995 | 2000 | |
Chris | Congdon | 1983 | ||
Chris | Gilbert | 1990 | ||
Colin | Smith | 1983 | 1993 | |
Dave | Jackson | 1999 | 2003 | |
Dean | Matusiak | 2005 | 2014 | |
Domenica | Allia | 1981 | 1995 | |
Georgina | Green | 1990 | ||
Greg | Browne | 1991 | 2009 | |
Jackie | Waddell | 1988 | ||
James | Alden | 2007 | 2012 | |
Jason | Dziura | 2003 | 2014 | |
Jeff | Thomas | 1977 | 1989 | |
Kelli | Burton | 1990 | 1996 | |
Kurt | Barbarich^ | 2008 | 2015 | |
Mario | Del Pero | 1996 | ||
Michael | Brooker | 1985 | ||
Naomi | Anderson | 1983 | 1996 | |
Neil | Fairs | 1984 | 2003 | |
Peter | Gliddon | 1982 | 1993 | |
Peter | Anderson | 1980 | 1996 | |
Renae | Harris | 1993 | 2000 | |
Rob | Allison | 1993 | 1999 | |
Sandra | Devine | 1992 | 2003 | |
Sandra | Abbott | 1992 | 2004 | |
Sean | Smith-Weaver^ | 2010 | 2015 | |
Taryn | Stanley | 1991 | 1999 | |
Troy | Walton | 1985 | 1999 | |
Trudy | Affleck | 1983 | ||
Valerie | Hall | 1978 | 1996 | |
Wayne | Harvey | 1984 | 1993 |
200+ Games:
Player Name | Started | Finished | ||
Adrienne | Willis | 1998 | ||
Alan | Dransfield | 1980 | 1996 | |
Belinda | Ford | 1982 | 1996 | |
Belinda | Crane | 1984 | 2004 | |
Bradley | Delavale | 1997 | ||
Chantelle | Bradly | 1991 | 2001 | |
Evan | Drimatis | 1984 | 1999 | |
Gloria | Lusk | 1987 | ||
Jane | James | 1986 | ||
Janet | White | 1991 | ||
Jay | Rakich | 2005 | 2015 | |
Joy | Reagon | 1995 | 2007 | |
Julie | Delavale | 1984 | 1996 | |
Keith | Dunlap | 1986 | 2007 | |
Leigh | Nash | 1990 | ||
Leigh | Godfrey | 2003 | 2015 | |
Les | Smith | 1978 | 1990 | |
Margaret | Brooker | 1986 | ||
Marisa | Cosson | 1984 | ||
Mark | Hall | 1998 | 2015 | |
Melanie | Symcox | 1988 | 2004 | |
Michael | Titheradge | 1990 | 2003 | |
Moira | Anderson | 1996 | ||
Noel | Jackson | 2002 | 2013 | |
Richard | Campbell | 1987 | ||
Robyn | Garlett | 1983 | 2004 | |
Rod | Callsion | 1982 | 2003 | |
Sandra | Rance | 1978 | 1994 | |
Sharon | Ward | 1989 | ||
Stephen | Curran | 1982 | 2011 | |
Sue | McRae | 1984 | ||
Sue | Bartlett | 1986 | ||
Susan | Davies | 1990 | ||
Thelma | Crisp | 1987 | ||
Veronica | Del Pero | 1987 | 2000 | |
Vicki | Delevale | 1987 |
300+ Games:
Player Name | Started | Finished | ||
Daniel | Gregory | 2004 | 2015 | |
Denise | Del Pero | 2002 | ||
Gayle | Wieland | |||
Jason | Garner^ | 2007 | 2015 | |
Karen | Symcox | 1999 | ||
Luke | Bonomi | 2003 | 2014 | |
Lynne | Curran | 2007 | ||
Maxene | Sizer | 1994 | 2007 | |
Paul | Harris | 2004 | 2014 | |
Peter | Bastow | 1978 | 2000 | |
Reece | Foster^ | 2006 | 2015 | |
Richard | Barker | 1992 | 2013 | |
Susan | Coombs | 1980 | 1993 | |
Warren | Curran | 1982 | 2007 |
400+ Games:
Player Name | Started | Finished | ||
Benn | Ford | 1984 | 2015 | |
Gail | Browne | 1982 | 2004 | |
Jo Anne | Malkovic | 2001 | ||
Lewis | Cutmore | 1987 | 2001 | |
Margaret | Maxwell | 2001 | ||
Mark | Harris | 2004 | 2014 | |
Nathan | Atkinson^ | 2000 | 2015 | |
Robert | Garlett | 1983 | 2007 |
500+ Games:
Player Name | Started | Finished | ||
Daniel | Del Pero | 1982 | 2005 | |
Dean | Maringoni | 1989 | 2015 | |
Diane | Taylor | 2007 | ||
Geoff | Coultas | 2009 | ||
Michael | Barbarich | 1981 | 2015 | |
Neal | Del Pero | 1981 | 2015 | |
Rod | Coultas | 2013 | ||
Steve | Oliver | 1988 | 2015 | |
Susan | Ford | 2007 |